English
Live Chat
HackerEarth is a well-known name in the recruitment industry, but is it really giving you the best value for your money? With its expensive plans, limited test library, and occasional glitches, it might be time to consider a more efficient alternative.

HackerEarth has made a name for itself in the hiring space, but at $360 per month, it's one of the most expensive options on the market and still one of the most restrictive. TestTrick, on the other hand, starts at just $35 per month and offers unlimited features that give you more value for your buck.
When seeking the ideal solution for your business, it's crucial to compare TestTrick and HackerEarth features side by side. Our in-depth feature-wise comparison of TestTrick and HackerEarth will help you make an informed decision that fulfills all of your business needs.
| Features | TestTrick | HackerEarth |
|---|---|---|
| Test Library | ||
| Role-specific tests | ✓ | ✓ |
| Cognitive ability tests | ✓ | ✗ |
| Situational judgment tests | ✓ | ✗ |
| Software skills tests | ✓ | ✗ |
| Psychometric tests | ✓ | ✗ |
| Personality tests | ✓ | ✗ |
| Assessment templates | ✓ | ✓ |
| Test recommendation for different roles | ✓ | ✗ |
| Coding tests | ✓ | ✗ |
| Custom test creation in all question formats | ✓ | ✗ |
| Question Type Comparision | ||
| Multiple choice questions | ✓ | ✓ |
| Open ended questions | ✓ | ✓ |
| Video interview questions | ✓ | ✓ |
| File upload questions | ✓ | ✗ |
| Custom coding questions | ✓ | ✓ |
| Custom database questions | ✓ | ✗ |
| Excel sheets questions | ✓ | ✗ |
| Fill in the blanks questions | ✓ | ✗ |
| Anti-Cheating Features | ||
| Session recording | ✓ | ✓ |
| Snapshot capturing | ✓ | ✓ |
| Mouse tracking | ✓ | ✓ |
| Copy paste disabled | ✓ | ✓ |
| Question randomization | ✓ | ✓ |
| Dual monitor detection | ✓ | ✗ |
| Code paste detection | ✓ | ✗ |
| Flag suspicious candidates | ✓ | ✗ |
| Reporting and Analytics | ||
| Individual detailed report with question wise score | ✓ | ✓ |
| Role-specific reports | ✓ | ✓ |
| Psychometric reports | ✓ | ✗ |
| Export candidates report in pdf and excel | ✓ | ✗ |
| Candidates proctoring report | ✓ | ✓ |
| Enterprise Friendly | ||
| White label feature | ✓ | ✗ |
| Custom branding | ✓ | ✗ |
| ATS Integration | ✓ | ✓ |
| Bulk candidate invite | ✓ | ✓ |
| Share public link invite to candidates | ✓ | ✓ |
| Campus hiring support | ✓ | ✗ |
| GDPR Compliant | ✓ | ✓ |
| Candidate Experience | ||
| Customizable email templates | ✓ | ✗ |
| Customer Invitation and rejection email | ✓ | ✓ |
| Mobile friendly | ✓ | ✓ |
| Candidate support | ✓ | ✗ |
| Instructions before assessments | ✓ | ✓ |
| Customer Support | ||
| 24/7 support | ✓ | ✓ |
| On-call support | ✓ | ✓ |
| Email support | ✓ | ✓ |
| Training and onboarding tour | ✓ | ✓ |
| Dedicated account manager | ✓ | ✗ |
| Pricing | ||
| Starter package Starts from | $35 per month for 50 Candidates | $209 per month for 20 candidates |
| Unlimited Assessments in each package | ✓ | ✗ |
| All features included in each plan | ✓ | ✗ |






TestTrick isn’t just another skills testing platform. It’s designed for efficiency, accuracy, and a superior user experience.
Our intuitive design enables a seamless experience, making it easy to set up, customize, and assess candidates.
Get instant help whenever you need it, with round-the-clock support to ensure your hiring process runs smoothly.
Enjoy personalized guidance from a dedicated expert who helps you optimize assessments, troubleshoot issues, and streamline recruitment.
Our user-friendly platform makes creating assessments and screening applications a breeze. There’s no complicated process or steep learning curve, just stress-free hiring everytime.
Modify assessments, tailor test difficulty, and create role-specific evaluations to match your hiring needs without additional cost.
Access a rich selection of pre-built assessments across industries, whether you’re hiring a developer, healthcare professional, call agent, or manager.
Resumes don't tell you everything! TestTrick gives you the insights you need to hire the right people with skills assessments that are accurate, automated, and unbiased.
FlyPearls LLC. 8 The Green # 4367 Dover, DE 19901 United States
+1 302 261 5361